Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Manistique | . | ||||
(A) | vs Gladstone HS | . | ||||
(H) | vs West Iron County HS/MS | . | ||||
(A) | vs Westwood HS | . | ||||
(A) | vs Calumet HS | . | ||||
(A) | vs Manistique | . | ||||
(H) |
vs Kingsford HS
Central MS Gym |
. | ||||
(A) | vs Norway High School | . | ||||
(A) | vs Gwinn HS | . | ||||
(H) | vs Gladstone HS | . | ||||
(A) | vs Houghton HS | . | ||||
(H) | vs Ishpeming HS | . | ||||
(A) | vs West Iron County HS/MS | . | ||||
(H) | vs Bark River-Harris Junior/Senior HS | . | ||||
(H) | vs Negaunee HS | . | ||||
(A) | vs Ishpeming HS | . | ||||
(H) | vs Hancock Central HS | . |
https://immountaineers.org