Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Gladstone HS | . | ||||
(A) | vs Escanaba HS | . | ||||
(H) | vs Westwood HS | . | ||||
(H) | vs Ishpeming HS | . | ||||
(A) | vs Kingsford HS | . | ||||
(H) | vs Gladstone HS | . | ||||
(H) | vs West Iron County HS/MS | . | ||||
(A) | vs Menominee HS | . | ||||
(A) |
vs Multiple Opponents
Triangular @ Westwood |
. | ||||
(H) | vs Gwinn HS | . | ||||
(H) |
vs Multiple Opponents
Kingsford Invitational |
. | ||||
(H) | vs Gwinn HS | . | ||||
(H) | vs Negaunee HS | . | ||||
(H) | vs Escanaba HS | . | ||||
(A) | vs Gwinn HS | . | ||||
(H) | vs Kingsford HS | . | ||||
(A) |
vs Multiple Opponents
MID PENS @ Ishpeming |
. | ||||
(H) |
vs Multiple Opponents
Division 2 U.P. Finals @ IM |
. |
https://immountaineers.org